Rajkot Nagarik Sahakari Bank Ltd. |
Schedule - A |
SHEDULE - A
Statement of Reserve & Other funds As at 31-3-97
Name of Fund |
Balance as on Dt.31-3-95 |
Increase |
Decrease |
Balance as on Dt. 31-3-97 |
Reserve Fund | 13,03,48,664=77 | 1,81,18,079=92 | ------- | 14,84,66,744=69 |
Building Fund | 4,87,32,058=66 | 1,00,00,000=00 | ------- | 5,87,32,058=66 |
Dividand Equi. Fund | 55,24,678=00 | 10,67,629=00 | ------- | 65,92,307=00 |
Bed & Doubtful Debit | 40,28,26,541=26 | 10,50,00,000=00 | ------- | 50,78,26,541=26 |
Investment Depreciation Fund | 22,97,304=77 | 1,00,00,000=00 | ------- | 1,22,97,304=77 |
Other Fund | ||||
Co-op Publicity Fund | 43,77,833=82 | 6,40,557=00 | 15,000=00 | 50,03,410=82 |
General Welfare Fund | 51,88,769=74 | 14,94,681=00 | 1,74,500=00 | 65,08,950=74 |
Building Reparing Fund | 49,38,408=11 | 10,06,486=52 | 1,13,081=00 | 58,31,813=63 |
Staff Gratuity Fund | 1,05,00,000=00 | 10,00,000=00 | 105,00,000=00 | 10,00,000=00 |
Jubilee Fund | 65,15,647=08 | 10,00,000=00 | ------------ | 75,15,647=08 |
Staff Benefit Fund | 28,23,244=49 | 4,80,073=05 | ------------ | 33,03,317=54 |
Shareholder Welfare Fund | 77,70,215=60 | 10,67,629=00 | 50,000=00 | 87,87,844=60 |
Special Reserve Fund | 2,00,58,000=00 | 50,00,000=00 | ------------ | 2,50,58,000=00 |
Commty. Welfare Fund | 1,04,03,680=75 | 1,00,00,000=00 | 85,49,000=00 | 1,18,54,680=75 |
Surety Benefit Fund | 25,811=00 | 89,755=00 | 86,952=00 | 28,614=00 |
Furniture MOdernisation Fund | 19,36,000=00 | -------------- | --------------- | 19,36,000=00 |
Leave Encashment Fund | 22,35,334=85 | 10,00,000=00 | 3,08,983=39 | 29,26,351=46 |
Contigency Fund | 3,17,04,495=60 | 1,44,68,751=44 | 2,73,04,760=87 | 1,88,68,486=17 |
Staff Bonus | 4,68,751=44 | 1,719=00 | 4,68,751=44 | 1,719=00 |
Developement Fund | 33,27,000=00 | --------------- | ------------- | 33,27,000=00 |
Shareholder Gift | 1,53,43,838=22 | 50,00,000=00 | -------------- | 2,03,43,838=22 |
TOTAL | 71,73,46,278=16 | 18,64,35,380=93 | 4,75,71,028=70 | 85,62,10,630=39 |
SHEDULE - B
PARTICULARS OF INVESTMENT AS ON 31-3-97
Sr.No. | Particulars |
Amount Rs. |
1. | Gujarat State Development Loan | 21,56,00,000=00 |
2. | Nabard Bonds | 50,00,000=00 |
3. | Industrial Development Bank of India Bonds. | 2,81,00,000=00 |
4. | Rajkot Municiple Co-op. Debentures | 75,00,000=00 |
5. | Shares of Co-op. Societies and Bnaks | 42,58,300=00 |
6. | Unit Trust of India Unit - 64 | 12,98,20,000=00 |
7. | Gujarat State Finance Co-op. Bonds | 8,68,65,000=00 |
8. | Power Finance Bonds. | 9,85,00,000=00 |
9. | Coal India Ltd. Bonds | 7,70,00,000=00 |
10. | National Thermal Power Co-op. Bonds. | 60,00,000=00 |
11. | National Housing Bank Bonds | 75,00,000=00 |
12. | SIDBI Bonds | 5,00,00,000=00 |
13. | Sardar Sarovar Narmada Nigam Ltd. Bonds | 21,00,00,000=00 |
14. | Unit Trust of India Instituituinal Investor's Sp. Fund Scheme 1995 | 5,00,00,000=00 |
Total |
97,61,43,300=00 |
SHEDULE - C
No. of Meetings |
Applications Disposed |
|
Board of DIrectors | 38 | 1265 |
Loan Committee | 52 | 654 |
Loan Sub-Committee (1) | 52 | 569 |
Loan Sub-Committee (2) | 54 | 1066 |
Loan Sub-Committee (3) | 52 | 1565 |
Loan Sub-Committee (4) | 80 | 728 |
Loan against Imm. Property (1) | 55 | 1823 |
Loan against Imm. Property (2) | 52 | 1530 |
Standing Committe | 201 | 2254 |
Reconsideration Committe | 21 | 58 |
Share Committe | 37 | 22144 |
Recovery Committe | 28 | 377 |
Recovery Committe (1) | 15 | 166 |
Staff Committe | 7 | * |
Building & Purch. Com. | 25 | * |
Stationary & Veh. Com. | 34 | * |
SCHEDULE - D
Appropriation of Net Profit |
Rs. |
No. 52(1) To The Reserve Fund under bye-laws 50% | Rs. 1,20,01,835=00 |
No. 52(2) To Share holder's dividend @ 15% | RS. 77,99,412=00 |
No. 53(1) To member's Welfare fund @25% (After distribution of profit under bye-laws 52(1)&(2). On remaining amount of Rs. 42,02,423 ) | Rs. 10,50,606=00 |
No. 53(2) To Dividend Equalisation Fund @ 25% | Rs. 10,50,606=00 |
No. 53(3) To Co-operative Publicity Fund @ 15% | Rs. 6,30,363=00 |
No. 53(4) To General Welfare Fund @ 35% within the limit of 20% of Net profit. | Rs. 14,70,848=00 |
Net Profit |
Rs. 2,40,03,670=00 |