Rajkot Nagarik Sahakari Bank Ltd.

Progress At A Glance

Ruppees in thousand

Sr.
No.

Year Ending

Membership

Share Capital

Reserve

Deposits Advances Profit Dividend
1. 1974 14,863 18,65 32,25 5,39,78 3,34,31 8,19 9%
2. 1979 22,051 41,31 1,20,67 16,60,48 9,83,34 11,07 12%
3. 1984 52,872 98,07 5,58,56 48,94,46 39,70,80 40,17 12%
4. 1989 87,346 1,82,25 19,78,13 1,26,63,73 87,24,38 1,00,02 12%
5. 1990 89,922 2,22,50 28,32,03 1,42,56,25 1,02,29,06 1,10,27 12%
6. 1991 99,230 2,72,63 30,01,30 1,56,05,79 1,23,99,73 1,24,00 12%
7. 1992 1,09,349 3,14,50 35,43,42 1,66,55,65 1,42,84,40 1,05,28 12%
8. 1993 1,20,050 3,47,17 43,36,39 1,85,71,84 1,51,84,88 1,51,06 12%
9. 1994 1,30,225 3,96,85 50,84,52 2,18,02,87 1,69,16,90 1,70,52 12%
10. 1995 1,36,492 4,25,47 59,23,16 2,34,77,95 1,82,19,81 1,88,64 15%
11. 1996 1,52,229 4,65,60 71,73,46 2,88,29,97 4,48,99,01 2,25,09 15%
12. 1997 1,67,282 5,19,96 85,60,10 3,23,68,43 2,44,45,57 2,40,03 15% *

* Subject to the approval of the General Board

| Home | Board of Directors | Notice | Reports | Schedule | Audit Reports | Profit & Loss Account |

| Balance Sheet | Branchwise comparitive statment | Management |