Rajkot Nagarik Sahakari Bank Ltd. |
Prpfot And Loss Accout For The Year Ended 31st March 1997. - Expenditure |
As on 31-3-96 | EXPENDITURE | As on 31-3-97 | |
26,43,33,076=54 | Interest on deposits & Borrowing | 28,76,73,560=45 | |
11,23,895=25 | Insurance Premium | 14,20,495=00 | |
3,75,64,137=36 | Staff Salaries Allowances etc. | 4,56,64,902=17 | |
4,50,180=04 | Staff Benefit Fund | 4,80,073=05 | |
18,245=00 | Director's Fees | 18,220=00 | |
30,52,765=27 | Rent. Taxes Elec. Charges | 33,42,954=90 | |
45,318=00 | Legal Fees | --------------- | |
12,26,384=99 | Postage, Telegrams & Telephones Charges | 11,28,420=34 | |
80,000=00 | Auditor's Fees | 90,000=00 | |
2,05,654=60 | Travelling Expenses | 2,46,104=06 | |
Depreciation on | 32,60,979=55 | ||
17,36,118=33 | Furniture & Fixtures | 20,12,309=42 |
|
4,22,945=84 | Safe Deposit Vaults | 3,97,615=16 | |
3,13,200=00 | Motor Vehicles | 3,02,957=97 | |
2,74,949=00 | Air Conditioned Plant | 2,67,785=00 | |
2,21,036=00 | Buildings | 2,09,986=00 | |
1,17,208=00 | Computer Systems | 70,326=00 | |
|
Stationary Printing & Advertisement Exprenses |
14,89,945=89 |
|
10,79,921=92 |
Stationary & Printing | 8,88,046=89 | |
2,73,797=00 | Advertisements | 6,01,899=00 | |
------------ | Loss on sale of Securities | ------------ | |
82,38,518=17 | Other Expenses | 81,38,680=44 | |
Other provisions & Reserves | 26,57,00,000=00
|
||
7,00,00,000=00 | Reserve for Bad and Doubful Debts | 10,50,00,000 | |
8,00,00,000=00 | Overdue Interest | 10,25,00,000 | |
50,00,000=00 | Building Fund | 1,00,00,000 | |
1,05,00,000=00 | Staff Gratutiy Fund | 10,00,000 | |
1,00,00,000=00 | Contigency Fund | 1,40,00,000 | |
5,00,000=00 | Leave Encashment Reserve | 10,00,000 | |
2,00,000=00 | Staff Bonus Payable | 2,00,000 | |
1,50,00,000=00 | Share Holdres Gift | 50,00,000 | |
40,00,000=00 | Special Reserve Fund | 50,00,000 | |
5,00,000=00 | Building Repairing Fund | 10,00,000 | |
5,00,000=00 | Jubilee Fund | 10,00,000 | |
5,00,000=00 | Invest. Depreciation Fund | 1,00,00,000 | |
1,00,00,000=00 | Commty. Welfare Fund | 1,00,00,000 | |
|
Excess of Income Over Expenditure Carried to Balance Sheet |
|
|
54,99,86,347=63 | 64,26,58,005=85 |
RAJKOT | B. A.Doshi |
Dt. 3-6-97 | Manager |
Prpfot And Loss Accout For The Year Ended 31st March 1997. -Income |
As On 31-3-96 | INCOME | As On 31-03-97 | |
53,98,30,908=00 | Interest on Advance & Investment | 63,23,31,767=41 | |
89,38,497=35 | Commision & Exchange | 86,14,107=65 | |
------------------- | Subsidy | -------------------- | |
------------------- | Non Banking Income... | ------------------- | |
|
Other Income : | 17,12,130=79 | |
26,107=00 |
Building Rent | 25,950=04 | |
5,33,869=00 |
Locker's Rent | 5,33,869=00 | |
6.09,952=22 |
Inspection Fees | 7,66,866=00 | |
Misc. Income | ------------------ | ||
7,876=00 |
Profit & Loss on sale of Aassets | ------------------ | |
39,137=82 | Legal Fees | 1,65,772=85 | |
54,99,86,347=63 |
64,26,58,005=85 |
Subject Our Separate report of even date
J. R. Mankodi Chartered Accounts |
|