Rajkot Nagarik Sahakari Bank Ltd. |
Balance Sheet As At 31st March 1997 |
As on 31-3-96 | CAPITAL & LIABILITIES(As on 31-3-97) |
||
10,00,00,000=00 |
AUTHORISED SHARE CAPITAL |
||
3,00,000 Shares of Rs. 10/- each | 30,00,000=00 |
||
19,40,000 Shares of Rs. 50/-each | 9,70,00,000=00 |
||
4,65,59,880=00 |
Issued Subscrribed & paid up |
||
(1) 2,99,818 Shares of Rs. 10/- each | 29,98,180=00 |
||
(2) 9,79,958 Shares of Rs. 50/- each | 4,89,97,900=00 |
||
Individuals | 5,19,96,080=00 |
||
RESERVE AND OTHER FUNDS |
|||
13,03,48,664=77 |
Statutory Reserve Fund |
14,84,66,744=69 |
|
2,00,58,000=00 |
Special Reserve Fund |
2,50,58,000=00 |
|
4,87,32,058=66 |
Building Fund | 5,87,32,058=66 |
|
55,24,678=00 |
Dividend Equalisation Fund |
65,92,307=00 |
|
4,68,751=44 |
Staff Bonus Fund | 1,719=00 |
|
40,28,26,541=00 |
Reserve for Bad & Doubtful Debts | 50,78,26,541=00 |
|
22,97,304=77 |
Investment Depreciation Reserve | 1,22,97,304=77 |
|
1,53,43,838=22 |
Share Holders Gift Fund |
2,03,43,838=22 |
|
1,04,03,680=75 |
Community Welfare Fund | 1,18,54,680=75 |
|
19,36,000=00 | Furniture Modernisation Fund | 19,36,000=00 |
|
Other Funds: |
|||
43,77,833=82 |
Co-op Publicity Fund | 50,03,410=82 |
|
51,88,769=74 |
General Welfare Fund | 65,08,950=74 |
|
1,05,00,000=00 |
Staff Gratuity Fund | 10,00,000=00 |
|
28,23,244=49 |
Staff benefit Fund | 33,03,317=54 |
|
49,38,408=11 |
Building Repairing Fund | 58,31,813=63 |
|
65,15,647=08 |
Jubilee Fund | 75,15,647=08 |
|
77,70,215=60 |
Member welfare Fund | 87,87,844=60 |
|
25,811=00 |
Surety Loan Benefit Fund | 28,614=00 |
|
22,35,334=85 |
Leave Encashment Reserve | 29,26,351=46 |
|
3,17,04,495=60 |
Contigency Fund | 1,88,68,486=17 |
|
33,27,000=00 | Development Fund | 33,27,000=00 |
|
PRINCIPAL SUBSIDIARY STATE PARTNERSHIP FUND |
|||
------------------ | Central Co-op Bank Shares | ||
------------------ | Share of Primary Agri. Co-op. Credit Societies | ||
------------------ | Share of Other Co-op. Societies | ||
DEPOSITES |
|||
1,50,91,24,882=01 | Terms and other Deposites | 1,80,79,64,038=34 |
|
------------------ |
From Individuals | 1,79,88,41,284=34 |
|
------------------ |
From Central Co-op. Banks | ----------------------- |
|
------------------ |
From Other Co-op. Societies | 91,22,754=00 |
|
68,34,36,877=86 |
Savings Deposits | 77,48,32,361=53 |
|
------------------ |
From Individuals | 77,07,78,960=40 |
|
------------------ |
From Central Co-op. Banks | ----------------------- |
|
------------------ |
From Other Co-op. Societies | 40,53,401=13 |
|
17,60,43,926=04 |
Current Deposits | 20,04,48,164=84 |
|
------------------ |
From Individuals | 20,01,95,506=71 |
|
------------------ |
From Central Co-op. Banks | ----------------------- |
|
------------------ |
From Other Co-op. Societies | 2,52,658=13 |
|
51,43,91,013=44 |
Other Deposits | 45,35,99,242=43 |
|
------------------ | Borrowings | ||
From Reserve Bank of India | |||
(a) Short Term Cash Credit & Overdraft against other tangible securities | |||
(b) Medium Term Loan against other tangible securities | |||
(c) Long Term Loan | |||
From State Bank of India | |||
(a) Short Term Loan, Cash Credit & Overdraft | |||
(b) Medium Term Loan | |||
From State Goverment | |||
(a) Short Term Cash Credit | |||
(b) Medium Term Loan | |||
From Gujarat State Co-op. Bank | |||
(a) Cash Credit | |||
(b) Medium Term Loan | |||
Bills For Collection | |||
Branch Adjustment | |||
Overdue Adjustment | |||
Overdue Interest Reserve | |||
Interest Payable | |||
(a) On Long Term F.D. | 3,94,75,564=44 | ||
(b) On short Term F.D. and Other Deposits | 1,70,10,434=00 | ||
Other Liabilities | |||
(1) Bill Payable | 1,12,61,112=99 | ||
(2) Unclaimed Dividend | 1,05,18,691=08 | ||
(3) Sundries | 1,39,90,118=37 | ||
(4) Income Tax Provision | 1,08,633=00 | ||
(5) Staff Bonus Provision | 2,00,000=00 | ||
Profit and Loss Account | |||
Profit as per last Balance Sheet | 2,25,08,996=00 | ||
Less: Approtiation | 2,25,08,996=00 | ||
Reserve Fund | 1,12,54,498=00 | ||
Dividend | 69,83,982=00 | ||
Members Welfare Fund | 10,67,629=00 | ||
Excess Amount of Dividend | 10,67,629=00 | ||
Equilization Fund Transfer to | ------------------- | ||
Reserve Fund as per bye-laws | ------------------- | ||
Co-op. Publicity Fund | 6,40,577=00 | ||
Community Welfare Fund | 14,94,681=00 | ||
Add: Profit the Period brought from theProfit & Loss Account | 2,40,03,670=00 |
||
Contingent Liabilities for Guarantee Issued (a) Previous Year |
|
As On 31-03-96 |
PROPERTY & ASSETS (As On 31-03-97) |
|
|
1. CASH |
|
19,19,76,154=63 |
In hand and with Reserve Bank |
24,28,42,496=57 |
3,90,44,032=23 |
State Bank of india & Nationalised Banks |
6,19,89,532=24 |
3,78,39,564=41 |
State Co-op Bank & Central co-op. Bank |
2,93,54,111=63 |
36,28,60,000=00 |
Fixed Deposits with Notified Banks |
36,78,60,000=00 |
|
2. BALANCE WITH OTHER BANKS |
|
82,11,931=31 |
Current Deposits |
1,98,12,560=72 |
25,278=70 |
Savings Deposits |
25,278=70 |
8,41,60,000=00 |
Term Deposits |
8,91,60,000=00 |
10,00,000=00 |
3. MONEY AT CALL & SHORT NOTICE |
|
|
4. INVESTMENTS |
|
10,56,00,000=00 |
Central & state Govt. Securities |
21,56,00,000=00 |
------------------ |
(a) Purchase Price |
21,56,00,000=00 |
------------------ |
(b) Face Value |
21,56,00,000=00 |
------------------ |
(c) Market Value |
21,56,00,000=00 |
66,62,85,000=00 | Other Trustee Securities Securities | 75,62,85,000=00 |
42,58,300=00 | Shares of Co-op. Societies ( Except No.5 Below ) | 42,58,300=00 |
5. PRINCIPAL SUBSIDIARY STATE PARTNERSHIP FUND | ||
------------------ | Shares of Co-op. Socy. | ------------------ |
------------------ | Primary Agriculture Co-op. Socy. | ------------------ |
------------------ | 6. ADVANCES | |
1,38,19,07,122=33 | Short Term, Cash Credit | 1,08,89,42,841=98 |
------------------ | Overdraft & Bill Discounted of which secured against | ------------------ |
------------------ | (a) Govt. & approved Securities | ------------------ |
------------------ | (b) Other Tangible Securities of which | 1,08,89,42,841=98 |
------------------ | (1) Individuals | 1,08,89,42,841=98 |
------------------ | (2) Overdue advances | 32,24,72,000=00 |
------------------ | (3) Estimated Bad & Doubtful | 12,07,10,000=00 |
1,10,18,66,465=62 | Medium Term Loan of which secured against | 1,34,88,36,719=73 |
------------------ | (a) Govt. & approved Securities | |
------------------ | (b) Other Tangible | 1,23,47,98,675=17 |
------------------ | (c) Against Person | 11,40,38,044=56 |
------------------ | (1) Individuals | 1,34,88,36,719=73 |
------------------ | (2) Overdue advances | 35,28,57,000=00 |
------------------ | (3) Estimated Bad & Doubtful | 15,23,28,000=00 |
61,28,187=74 | Long Term Loans of which secured against | 67,78,265=74 |
------------------ | (1) Govt.& approved securities | ------------------ |
------------------ | (2) Other Tangibale Securities of which | 67.78.265=74 |
------------------ | (a) Individuals | 67.78.265=74 |
------------------ | (b) Considerd Bad & Doughful recovery.. | ------------------ |
------------------ | (c) Estimated Bad and Doughful.... | ------------------ |
------------------ | 7. INTEREST RECEIVABLE | ------------------ |
------------------ | (a) Overdue | ------------------ |
------------------ | (b) Estimated Doubful Recoveries | ------------------ |
------------------ | (c) Bad & Doubful | ------------------ |
------------------ | 8. BILLS REDISCOUNTING | ------------------ |
3,05,00,090=86 | 9. BILLS RECEIVABLE BEING BILL FOR COLLECTION AS PER CONTRA | ------------------ |
------------------ | 10. BRANCH ADJUSTMENT | ------------------ |
1,27,13,831=00 | 11. PREMISES- Less Depreclation | ------------------ |
------------------ | Balance as per last balance sheet | 1,27,13,831=00 |
------------------ | Add : Additions during the year | ------- |
------------------ | ----------------------------- | |
------------------ | 1,27,13,831=00 | |
------------------ | Less : | -------- |
------------------ | ----------------------------- | |
------------------ | 1,27,13,831=00 | |
------------------ | Less : Depreciation Written off during the year | 2,09,986=00 |
------------------ | ------------------------------ | |
------------------ | 1,25,03,845=00 | |
1,88,73,102=37 | 12. FURNITURE FIXTURES & VECHECLES Less Depeclation | |
------------------ | Balance as per last Balance Sheet | 1,88,73,102=37 |
------------------ | Add : Addition During the year | 83,32,955=10 |
------------------ | ------------------------------- | |
------------------ | 2,72,06,057=47 | |
------------------ | Less : Branch Adjustment Entry | 1,99,033=60 |
------------------ | ------------------------------ | |
------------------ | 2,70,07,023=87 | |
------------------ | Less : Depreciation writen off during the year | 30,50,993=55 |
------------------ | ------------------------------ | |
------------------ | 2,39,56,030=32 | |
------------------ | 13. OTHER ASSETS | ------------------ |
1,18,351=25 | (1) Stamp & court Fee Advance | 1,10,252=25 |
8,435=00 | (2) Telephone Deposit | 7,810=00 |
1,067=00 | (3) G.E. Board Deposit | 1,067=00 |
21,59,897=42 | (4) Income Tax Advance | 27,63,820=42 |
44,34,153=89 | (5) Clearing Adjustment | 15,14,889=92 |
3,36,441=08 | (6) Drafts Payable | 3,37,441=08 |
------ | (7) Staff Advance | --------- |
2,50,670=00 | (8) Staff food Advance | 5,89,200=00 |
36,91,216=87 | (9) Sundries | 31,11,397=00 |
28,555=48 | (10) Balance Difference | 28,555=48 |
4,62,91,750=00 | (11) Interest on investment | 5,66,07,691=50 |
11,00,607=75 | (12) Printed Stationary Stock | 10,62,363=50 |
3,16,54,953=29 | (13) Bldg. of Branches under construction | 3,63,54,437=46 |
4,20,000=00 | (14) Payment against Tenacy Right-Surat | 4,20,000=00 |
-------- | 14. NON BANKING ASSETS ACQUIRED IN SATISFECTION ON CLAIMS | ------------------ |
------- | 15. PROFIT-LOSS..... | ------------------ |
4,14,37,45,160=20 | ------------------ |
RAJKOT | |
DATE : 3-6-97 | Subject to our Separete report of even date |
Note : As a part of Banlance Sheet : (1) Provision for Doubtful Debt and over-due Interest is we are told adequate. (2) Branch account are tallied subject to adjustment of outstanding difference of earlier Years. (3) Loans against Truck and Machinery are considered as secured.
B.A. Doshi | C.J. Pavagadhi | J.R. Mankodi |
Manager | Chairman | Chartered Accountants |