SRS TAPER ROLLER BEARINGS - INCH SERIES

Bearing Designation Boundary Dimensions Basic Load Ratings Mass
d D B C T

r1S min

r2S min r3S min
a
~
Dynamic C Static Co
Grease
Oil
mm N N r/min. r/min. Kg.
11590/1520 15.875 42.862 14.288 9.525 14.288 1.5 1.5 5.6 13 17600 17600 9000 12000 0.100
11949/11910 19.050 45.237 16.637 12.065 15.494 1.3 1.3 5.6 10 27300 25000 9000 12000 0.120
1988/1922 28.575 57.150 19.355 15.875 19.845 3.5 1.5   14 47000 55000 6500 8500 0.220
02872/02820 28.575 73.025 22.225 17.462 22.225 3.2 0.8   16 58000 68000 5400 7000 0.420
67048/67010 31.750 59.131 16.764 11.611 15.875 3.5 1.3   13 32500 40500 6000 8000 0.180
15123/15245 31.750 62.000 19.050 14.288 18.161   1.3 5.2 13 46500 55500 5500 8000 0.180
14131/14276 33.338 69.012 19.583 15.875 19.845 3.5 3.3   15 52500 67000 5500 7500 0.350
48548/148510 34.925 765.088 18.288 13.976 18.034 3.5 1.3 3.7 14 46000 55000 6000 5500 0.250
25877/25821 34.925 73.025 24.608 19.050 23.812 1.5 0.8   15 72000 88000 5000 7000 0.470
31594/31520 34.925 76.200 28.575 23.812 29.37 1.5 3.3   20 84800 10500 4800 6500 0.630
418/414 38.100 88.500 29.083 22.225 26.988 3.5 1.5   17 100000 11500 4500 6000 0.830
501349/501310 41.275 73.431 19.812 14.732 19.588 3.5 0.8   16 64000 69000 4500 6000 0.330
24780/24720 41.275 76.200 23.020 17.462 22.225 3.5 0.8   17 67000 85000 5000 6500 0.430
25577/25523 42.875 82.931 25.400 22.225 26.988 3.5 2.3   20 78500 103000 4200 5800 0.610
535/532-A 44.450 111.125 36.957 30.162 38.1 3.5 3.3   26 150000 185000 3500 4700 1.900
603049/603011 45.242 77.788 18.842 15.080 12.012 3.5 0.8   17 54500 68000 4600 6200 0.370
368A/362A 50.800 93.264 30.302 23.812   3.5 3.3   22 75000 11000 4200 5500 0.500
3780/3720 50.800 93.264 30.302 23.812   3.5 3.3   24 150000 187000 3500 4700 1.500
539/532-X 53.975 107.950 38.957 28.575 36.512 3.5 3.3   24 150000 187000 3500 4700 1.500
72212/72487 53.975 123.825 32.791 25.400 26.512 3.6 3.2   24 155000 180000 2850 3500 1.600
462/453-X 57.150 104.775 29.317 24.605 30.162 2.3 3.3   24 120000 182000 3000 4000 1.150
6379/6320 65.088 135.755 56.007 44.450 53.975 3.5 3.3   34 28000 285000 2600 3500 3.700
3984/3920 66.675 112.712 30.048 23.812 30.162 3.5 3.3   25 1200000 18200 3000 4000 1.150
482/472 69.850 120.000 29.007 24.237 29.794 3.5 2   26 130000 180000 2800 3700 1.500
566/563 69.850 127.000 36.170 28.575 36.512 3.5 3.3   28 175000 250000 2600 3500 1.850
495AX/493 76.200 136.525 29.769 22.225 30.162 6.4 3.3   29 14000 215000 2300 3300 1.850
566/563 69.850 127.000 36.170 28.575 36.512 3.5 3.3   38 175000 250000 2600 3500 1.850
590/572 82.550 139.992 36.098 28.575 36.512 3.5 3.3   31 185000 275000 2200 3200 2.200
683/672 95.250 168.275 41.275 30.162 41.275 3.6 3.3   38 230000 360000 1700 2500 3.800
| Home |
Ball Bearings | Bearing Tolerance | Bearing Internal ClearanceLubrication |  Load Rating & Life
Mounting/Dismounting of Bearings  |  Deep Groove Ball Bearing Series
Cylindrical Roller Bearings  |  Application of Taper Roller Bearings