BEARING TOLERANCES
Single row deep groove ball bearings are commonly manufactured to normal tolerance class. However, for special applications demanding high accuracy or speed , these bearings in higher tolerance classes P6, P5 OR P4 need to be used (Refer to our technical department).
DIMENSIONAL & RUNNING ACCURACY OF DEEP GROOVE BALL BEARINGS NORMAL TOLERANCE CLASS
INNER RING | ||||||||
Nominal Bore Diameter d |
Deviation |
Radial Runout of Assembled Beraing Inner Ring |
||||||
Single Plane Mean Bore Diameter |
Single Bore Diameter | Single Width | ||||||
Over | Incl. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
mm |
µm | |||||||
10 | 18 | 0 | -8 | +3 | -11 | 0 | -120 | 10 |
18 | 30 | 0 | -10 | +3 | -13 | 0 | -120 | 13 |
30 | 50 | 0 | -12 | +3 | -15 | 0 | -120 | 15 |
50 | 80 | 0 | -15 | +4 | -19 | 0 | -150 | 20 |
80 | 120 | 0 | -20 | +5 | -25 | 0 | -200 | 25 |
120 | 180 | 0 | -25 | +6 | -35 | 0 | -250 | 30 |
180 | 250 | 0 | -30 | +8 | -38 | 0 | -300 | 40 |
OUTER RING | ||||||||
Nominal Outside Diameter D |
Deviation |
Radial Runout of Assembled Bearing Outer Ring |
||||||
Single Plane Mean Outside Diameter |
Single Outside Diameter* | Single Width | ||||||
Over | Incl. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
mm |
µm | |||||||
18 | 30 | 0 | -9 | +2 | -11 | 0 | -120 | 15 |
30 | 50 | 0 | -11 | +3 | -14 | 0 | -120 | 20 |
50 | 80 | 0 | -13 | +4 | -17 | 0 | -150 | 25 |
80 | 120 | 0 | -15 | +5 | -20 | 0 | -200 | 35 |
120 | 150 | 0 | -18 | +6 | -24 | 0 | -250 | 40 |
150 | 180 | 0 | -25 | +7 | -32 | 0 | -250 | 45 |
180 | 250 | 0 | -30 | +8 | -38 | 0 | -300 | 50 |
250 | 315 | 0 | -35 | +9 | -44 | 0 | -350 | 60 |
315 | 400 | 0 | -40 | +10 | -50 | 0 | -400 | 70 |
*For bearing with shield or seal refer to our technical department. |