SHIPPING DIMENSIONS | ||||||
SERIES 'X' | ||||||
Model No. | Admit Between Centre | Floor Space Ocupied (Mts) | Approx. Weight (Kg) | Case Dimensions LxBXH (Mts) |
Volume of Case(M3) | |
Nett | Gross | |||||
X-2 | 1000 | 3.1 x 2.0 | 3000 | 4000 | 3.8 x 2.4 x 2.0 | 18.2 |
X-3 | 1700 | 3.7 x 2.0 | 3500 | 4500 | 4.4 x 2.4 x 2.0 | 21.2 |
X-4 | 2300 | 4.3 x 2.0 | 4000 | 5500 | 5.0 x 2.4 x 2.0 | 24.0 |
X-6 | 3500 | 5.5 x 2.0 | 4750 | 6250 | 6.2 x 2.4 x 2.0 | 29.8 |
X-8 | 4700 | 6.7 x 2.0 | 5750 | 7750 | 7.4 x 2.4 x 2.0 | 35.5 |
X-10 | 5900 | 7.9 x 2.0 | 7000 | 9250 | 8.6 x 2.4 x 2.0 | 41.3 |
X-12 | 7100 | 9.1 x 2.0 | 8500 | 11000 | 9.8 x 2.4 x 2.0 | 47.0 |
X-14 | 8300 | 10.3 x 2.0 | 10250 | 13000 | 11.0 x 2.4 x 2.0 | 52.8 |
SERIES ' EX ' | ||||||
Model No. | Admit Between Centre | Floor Space Ocupied (Mts) | Approx. Weight (Kg) | Case Dimensions LxBXH (Mts) |
Volume of Case(M3) | |
Nett | Gross | |||||
EX-2 | 1000 | 3.1 x 2.2 | 3500 | 4500 | 3.8 x 2.5 x 2.1 | 20.0 |
EX-3 | 1700 | 3.7 x 2.2 | 4000 | 5000 | 4.4 x 2.5 x 2.1 | 23.1 |
EX-4 | 2300 | 4.3 x 2.2 | 4500 | 6000 | 5.0 x 2.5 x 2.1 | 26.3 |
EX-6 | 3500 | 5.5 x 2.2 | 5250 | 6750 | 6.2 x 2.5 x 2.1 | 32.6 |
EX-8 | 4700 | 6.7 x 2.2 | 6500 | 8500 | 7.4 x 2.5 x 2.1 | 38.9 |
EX-10 | 5900 | 7.9 x 2.2 | 7750 | 10000 | 8.6 x 2.5 x 2.1 | 45.2 |
EX-12 | 7100 | 9.1 x 2.2 | 9250 | 11750 | 9.8 x 2.5 x 2.1 | 51.5 |
EX-14 | 8300 | 10.3 x 2.2 | 11000 | 13750 | 11.0 x 2.5 x 2.1 | 57.8 |
SERIES 'SX' | ||||||
Model No. | Admit Between Centre | Floor Space Ocupied (Mts) | Approx. Weight (Kg) | Case Dimensions LxBXH (Mts) |
Volume of Case(M3) | |
Nett | Gross | |||||
SX-2 | 800 | 3.1 x 2.5 | 5000 | 6000 | 3.8 x 2.8 x 2.2 | 23.4 |
SX-3 | 1500 | 3.7 x 2.5 | 5750 | 6750 | 4.4 x 2.8 x 2.2 | 27.1 |
SX-4 | 2100 | 4.3 x 2.5 | 6750 | 8250 | 5.0 x 2.8 x 2.1 | 30.8 |
SX-6 | 3300 | 5.5 x 2.5 | 8000 | 9500 | 6.2 x 2.8 x 2.2 | 38.2 |
SX-8 | 4500 | 6.7 x 2.5 | 9250 | 11250 | 7.4 x 2.8 x 2.2 | 45.6 |
SX-10 | 5700 | 7.9 x 2.5 | 10500 | 12750 | 8.6 x 2.8 x 2.2 | 53.0 |
SX-12 | 6900 | 9.1 x 2.5 | 12000 | 14500 | 9.8 x 2.8 x 2.2 | 60.4 |
SX-14 | 8100 | 10.3 x 2.5 | 13500 | 16250 | 11.0 x 2.8 x 2.2 | 67.8 |
SERIES ' ESX ' | ||||||
Model No. | Admit Between Centre | Floor Space Ocupied (Mts) | Approx. Weight (Kg) | Case Dimensions LxBXH (Mts) |
Volume of Case(M3) | |
Nett | Gross | |||||
ESX-2 | 800 | 3.1 x 2.7 | 6000 | 7000 | 3.8 x 2.9 x 2.3 | 25.3 |
ESX-3 | 1500 | 3.7 x 2.7 | 7000 | 8000 | 4.4 x 2.9 x 2.2 | 29.3 |
ESX-4 | 2100 | 4.3 x 2.7 | 8250 | 9750 | 5.0 x 2.9 x 2.1 | 33.4 |
ESX-6 | 3300 | 5.5 x 2.7 | 9500 | 11000 | 6.2 x 2.9 x 2.2 | 41.4 |
ESX-8 | 4500 | 6.7 x 2.7 | 11000 | 13000 | 7.4 x 2.9 x 2.2 | 46.7 |
ESX-10 | 5700 | 7.9 x 2.7 | 13000 | 15250 | 8.6 x 2.9 x 2.2 | 57.4 |
ESX-12 | 6900 | 9.1 x 2.7 | 15250 | 17750 | 9.8 x 2.9 x 2.2 | 65.4 |
ESX-14 | 8100 | 10.3 x 2.7 | 17750 | 20500 | 11.0 x 2.9 x 2.2 | 73.4 |
_____________________________________________________________________
Back to X-EX-SX-ESX main page | Show Specification | Show Technical Deta
| Show Accessories |