Standard Accessories : |
|
|
|
Extra Accessories (General) : | |
|
|
Extra Accessories (Dedicated) : | ||
X | EX | |
Extra Dog Plate | 450 / 600 / 750 / 900 | 450 / 600 / 750 / 900 |
Face Plate | 600 / 900 | 600 / 900 |
True Chuck | 500 / 600 / 750 | 500 / 600 / 750 |
Dog Chuck | 600 / 750 / 900 | 600 / 750 / 900 / 1050 |
Pin TypeSteady Rest (dia in Inch) | 8 - 14 / 14 - 22 | 8 - 14 / 14 - 22 / 22 - 33 |
Brg. Type Steady Rest (dia in Inch) | 8 - 14 / 14 - 22 | 8 - 14 / 14 - 22 / 22 - 33 |
Extra Accessories (Dedicated) : | ||
SX | ESX | |
Extra Dog Plate | 450 / 600 / 750 / 900/1200 | 450 / 600 / 750 / 900/1200/1800 |
Face Plate | 600 / 900/1200 | 600 / 900/1200/1800 |
True Chuck | 500 / 600 / 750 | 500 / 600 / 750 |
Dog Chuck | 750 / 900/1050/1200 | 750 / 900 / 1050/1200/1800 |
Pin TypeSteady Rest (dia in Inch) | 8 - 14 / 14 - 22 / 22 - 33 / 33 - 44 | 8-14 /14- 22 / 22- 33 / 33 - 44/ 44-51 |
Brg. Type Steady Rest (dia in Inch) | 8 - 14 / 14 - 22 / 22 - 33 / 33 - 44 | 8-14 /14- 22 / 22- 33 / 33 - 44/ 44-51 |
___________________________________________________________________
Back to X-EX-SX-ESX main page | Show Specification | Show Technical Deta |