SERIES   H,  EH,  SH,  ESH

   SPECIFICATION

     Heavy Duty   'H' Type

Extra Heavy Duty 'EH' Type Super Heavy Duty 'SH' Type Extra Super Heavy Duty 'ESH' Type
Height of Centre  MM
250 300 375 450
Width of Bed  MM
325 375 455 560
Swing Over Cross Slide  MM
300 400 500 650
Swing over Saddle MM
360 460 575 725
Swing over Bed  MM
475 575 725 875
Swing in Gap MM
850 950 1150

1300

Width of Gap in Front of Face Plate  MM
200 200 300 300
Width to Height Centre  Ratio
1.23 1.25 1.20

1.23  

 

ADMIT BETWEEN-CENTRES
Bed Length

Model  No.

SERIES

No. of Legs

(A+B)

Feet MM 'H' 'EH' 'SH' 'ESH'
5'-6" 1675 0 500 500 -- -- 1 + 1
7' 2130 1 1000 1000 -- -- 1 + 1
8' 2400 2 -- -- 1000 1000 1 + 1
9' 2700 2 1600 1600 -- -- 1 + 1
10' 3000 3 1900 1900 1600 1600 1 + 2
12' 3650 4 2500 2500 2200 2200 1 + 2
14' 4250 5 3100 3100 2800 2800 1 + 2
16' 4850 6 -- 3700 3400 3400 1 + 2
18' 5450 7 -- 4400 4000 4000 1 + 3
20' 6100 8 -- 5000 4600 4600 1 + 3
22' 6700 9 -- -- 5200 5200 1 + 4
24' 7300 10 -- -- 5800 5800 1 + 4
26' 7900 11 -- -- 6400 6400 1 + 5
28' 8500 12 -- -- 7000 7000 1 + 5
30' 9100 13 -- -- 7600 7600 1 + 6
32' 9700 14 -- -- 8200 8200 1 + 6

| Back to H, EH, SH, ESH main page  | Show Technical Deta  | Show Accessories |

| Show Shipping Dimension |