DIMENSIONS |
||||||
Model | Admit Between Centres in MM | Floor Space occupied MM |
Appprox Wt.(Kg.) |
Case Dimensions MM | Volume of Case M3 |
|
Nett | Gross | |||||
H-0 | 500 | 2100 x 14500 | 1150 | 1550 | 2300 x 1300 x 1600 | 4.8 |
H-1 | 1000 | 2600 x 1450 | 1250 | 1650 | 2800 x 1300 x 1600 | 5.8 |
H-2 | 1600 | 3100 x 1450 | 1400 | 1900 | 3400 x 1300 x 1600 | 7.1 |
H-3 | 1900 | 3400 x 1450 | 1650 | 2200 | 3700 x 1300 x 1600 | 7.7 |
H-4 | 2500 | 4000 x 1450 | 1800 | 2450 | 4300 x 1300 x 1600 | 8.9 |
H-5 | 3100 | 4600 x 1450 | 2100 | 2800 | 4900 x 1300 x 1600 | 10.2 |
Model | Admit Between Centres in MM | Floor Space occupied MM |
Appprox Wt.(Kg.) |
Case Dimensions MM | Volume of Case M3 |
|
Nett | Gross | |||||
EH-0 | 500 | 2100 x 1500 | 1250 | 1650 | 2400 x 1350 x 1650 | 5.3 |
EH-1 | 1000 | 2600 x 1500 | 1400 | 1800 | 2900 x 1350 x 1650 | 6.5 |
EH-2 | 1600 | 3100 x 1500 | 1500 | 2050 | 3400 x 1350 x 1650 | 7.6 |
EH-3 | 1900 | 3400 x 1500 | 1800 | 2350 | 3600 x 1350 x 1650 | 8.0 |
EH-4 | 2500 | 4000 x 1500 | 2100 | 2650 | 4300 x 1350 x 1650 | 9.6 |
EH-5 | 3100 | 4600 x 1500 | 2450 | 3100 | 4900 x 1350 x 1650 | 10.9 |
EH-6 | 3700 | 5200 x 1500 | 2800 | 3550 | 5500 x 1350 x 1650 | 12.3 |
EH-7 | 4400 | 5800 x 1500 | 3150 | 4000 | 6100 x 1350 x 1650 | 13.6 |
EH-8 | 5000 | 6400 x 1500 | 3500 | 4300 | 6700 x 1350 x 1650 | 14.9 |
Model | Admit Between Centres in MM | Floor Space occupied MM |
Appprox Wt.(Kg.) |
Case Dimensions MM | Volume of Case M3 |
|
Nett | Gross | |||||
SH-2 | 1000 | 3000 x 1650 | 2600 | 3200 | 3300 x 1600 x 1800 | 9.5 |
SH-3 | 1600 | 3600 x 1650 | 2700 | 3400 | 3900 x 1600 x 1800 | 11.2 |
SH-4 | 2200 | 4250 x 1650 | 2800 | 3700 | 4550 x 1600 x 1800 | 13.1 |
SH-5 | 2800 | 4850 x 1650 | 3200 | 4200 | 5150 x 1600 x 1800 | 14.8 |
SH-6 | 3400 | 5450 x 1650 | 3600 | 4800 | 5750 x 1600 x 1800 | 16.6 |
SH-7 | 4000 | 6050 x 1650 | 4000 | 5300 | 6350 x 1600 x 1800 | 18.3 |
SH-8 | 4600 | 6700 x 1650 | 4400 | 5900 | 7000 x 1600 x 1800 | 20.2 |
SH-9 | 5200 | 7300 x 1650 | 4800 | 6400 | 7600 x 1600 x 1800 | 21.9 |
SH-10 | 5800 | 7900 x 1650 | 5200 | 7000 | 8200 x 1600 x 1800 | 23.6 |
SH-11 | 6400 | 8500 x 1650 | 5800 | 7700 | 8800 x 1600 x 1800 | 25.3 |
SH-12 | 7000 | 9100 x 1650 | 6200 | 8300 | 9400 x 1600 x 1800 | 27.1 |
SH-13 | 7600 | 9700 x 1650 | 6700 | 8900 | 10000 x 1600 x 1800 | 28.8 |
SH-14 | 8200 | 10300 x 1650 | 7200 | 9600 | 10600 x 1600 x 1800 | 30.5 |
Model | Admit Between Centres in MM | Floor Space occupied MM |
Appprox Wt.(Kg.) |
Case Dimensions MM | Volume of Case M3 |
|
Nett | Gross | |||||
ESH-2 | 1000 | 3000 x 1900 | 2800 | 3400 | 3300 x 1800 x 1900 |
11.3 |
ESH-3 | 1600 | 3600 x 1900 | 2900 | 3600 | 3900 x 1800 x 1900 | 13.3 |
ESH-4 | 2200 | 4250 x 1900 | 3100 | 4100 | 4550 x 1800 x 1900 | 15.6 |
ESH-5 | 2800 | 4850 x 1900 | 3600 | 4700 | 5150 x 1800 x 1900 | 17.6 |
ESH-6 | 3400 | 5450 x 1900 | 4000 | 5300 | 5750 x 1800 x 1900 | 19.7 |
ESH-7 | 4000 | 6050 x 1900 | 4400 | 5800 | 6350 x 1800 x 1900 | 21.7 |
ESH-8 | 4600 | 6700 x 1900 | 4900 | 6500 | 7000 x 1800 x 1900 | 27.9 |
ESH-9 | 5200 | 7300 x 1900 | 5300 | 7000 | 7600 x 1800 x 1900 | 26.0 |
ESH-10 | 5800 | 7900 x 1900 | 5800 | 7700 | 8200 x 1800 x 1900 | 28.0 |
ESH-11 | 6400 | 8500 x 1900 | 6300 | 8400 | 8800 x 1800 x 1900 | 30.1 |
ESH-12 | 7000 | 9100 x 1900 | 6900 | 9100 | 9400 x 1800 x 1900 | 32.1 |
ESH-13 | 7600 | 9700 x 1900 | 7400 | 9800 | 10000 x 1800 x 1900 | 34.2 |
ESH-14 | 8200 | 10300 x 1900 | 8000 | 10500 | 10600 x 1800 x 1900 | 36.3 |
| Back to H, EH, SH, ESH main page | Show Technical Data | Show Accessories |