IMPORTANT TELEPHONE NUMBERS |
| Help for Telephone Information | 227033 |
| Help Visit Seva | 177 |
| Local Assistance (It is useful only for 44 series) | 199 |
| Local Complaint (All Exchanges) | 198 |
| Trunk Information STD Code & National Directory | 183 |
| Change Number Announcement | 195 |
| Directory Inquiry | 197 |
| Morning Alarm (Except Levels 2, 3, 5) | 173 |
| Time | 174 |
| Trunk Assistance & Trunk Call Cancellation | 181 |
| Trunk Booking | 180 |
| International Call Booking & Inquiry | 182/228666 |
| Trunk Call Supervisor | 224566/228632 |
| Senior Supervisor Trunk | 228399 |
| Hospitals | |
| Ashok Gondhiya | 575611/2 |
| Ayurvedic | 227806 |
| Cancer | 443139 |
| Civil (Emergency) | 445864 |
| Civil (General) | 440298 |
| Dasha Shrimali | 223963 |
| Eye | 447485 |
| G. J. Sheth Orthopedic | 440722 |
| H. J. Doshi | 360531/388994 |
| K. T. Children | 442402 |
| Kothari Polydiag. Center | 226456 |
| Netra Raksha | 360515 |
| Padmkuvarba | 228102 |
| Railway | 443204 |
| T.B. (Kotharia) | 386498 |
| Zanana | 228026 |
| Indian Airlines | |
| Booking Office & Inquiry | 141 |
| Booking Office Inquiry | 227916 |
| Reservation | 142 |
| Cargo | 226675 |
| Airport Inquiry | 453307/453313 |
| Railway | |
| Rajkot Railway Inquiry | 131 |
| Reservation Computer | 135 |
| Reservation Computer | 443535/6 |
| Bhaktinagar Railway Inquiry | 448736 |
| Bhaktinagar Railway Inquiry | 443352 |
| S.T.Bus Stand | |
| Inquiry Bus Stand No.1 | 235025 |
| Inquiry Bus Stand No. 2 | 235026 |
| Govt. Guest House | |
| Circuit House Manager | 449949 |
| Circuit House | 446611/2/3 |
| City Guest House | 226541/2 |
| Private Hotels | |
| Hotel Aditya | 220003/4/5 |
| Hotel Galaxy | 222904 to 9 |
| Hotel Jayson | 234371 |
| Hotel Jwelve | 442660 |
| Hotel Kaveri | 239331 to 36 |
| Hotel Koka | 449951 |
| Hotel Rajdoot | 442910 |
| Royal Inn | 444074 |
| Samrat International | 222269 |
| Hotel Silver Palace | 450005 |
| Hotel Tulsi | 231731 |
| Telegraph Service | |
| Phonogram | 185 |
| C.T.O Inquiry | 238406 |
| D.T.O Bhaktinagar | 362172 |
| Bureau Fax C.T.O. | 22145/225357 |
| Bureau Fax D.T.O. | 364069 |
| Tourism | |
| Gujarat Tourism | 234507 |
| Blood Bank | |
| Navdeep Blood Bank | 226233/4 |
| Rajkot Vol. Blood Bank | 234242/225257 |
| Young Star Blood Bank | 234298/226095 |
| Postal Service | |
| General Inquiry | 228611 |
| Head Post Office | 226435/6 |
| Bedipara Sub P.O. | 446281 |
| Aji Industrial Sub P.O. | 387370 |
| Bhomeshwar Sub P.O. | 445962 |
| Bhaktinagar Sub P.O. | 238282/22741 |
| Diwanpara Sub P.O. | 238043 |
| Collector Sub P.O. | 446954 |
| Dharmendra College Sub P.O. | 445829 |
| Junction Plot Sub P.O. | 447202 |
| Jairaj Plot Sub P.O. | 238825 |
| Kalawad Road Sub P.O. | 446321 |
| Soni Bazaar Sub P.O. | 238043 |
| Manhar Plot Sub P.O. | 445729 |
| Malaviyanagar Sub P.O. | 386362 |
| Madhapar Sub P.O. | 454748 |
| Marketing Yard Sub P.O. | 445430 |
| Milpara Sub P.O. | 447424 |
| Mochibazar Sub P.O. | 238045 |
| Astron Chowk Sub P.O. | 448728 |
| Phulchhab Sub P.O. | 446078 |
| Popatpara Sub P.O. | 445926 |
| R M C Chowk Sub P.O. | 221904 |
| Race course Sub P.O. | 446880 |
| Rajputpara Sub P.O. | 238327 |
| Ramnathpara Sub P.O. | 226985 |
| Gurukul Sub P.O. | 364847 |
| Saurashtra University Campus Sub P.O. | 76112 |
| Sorathiavadi Sub P.O. | 238861 |
| Udhyognagar Sub P.O. | 446468 |
| Home Page | About Rajkot | Art | Business | Cartoon | Culture | Humor | Interesting Sites | Services | Tourism |
Developed & Hosted by RAJKOT.COM
Send us mail with suggestions & questions
about the web site