Technical Specification : |
|||||
Unit | CHIPMAX - 38 | CHIPMAX - 45 | |||
Capacity |
|
|
|
|
|
Swing ove BED | MM | 750 | 900 | ||
Swing in Gap | MM | 1150 | 1300 | ||
Swing over Saddle | MM | 575 | 725 | ||
Swing over cross Slide | MM | 500 | 650 | ||
Width of gap in front of Face Plate | MM |
|
|||
Width of Bed | MM | 500 | 560 | ||
Main Spindle | Type |
|
|||
Spindle bore diameter / taper | MM |
|
|||
Taper in centre adaptor | MT-6 | ||||
Spindle Speeds | Number / range (In G.P.) | Nos / RPM | 12 / 2 0 - 600 |
||
Carriage | Cross Slide travel | MM | 500 | 600 | |
Compound Slide travel | MM |
|
|||
Maximum section of tool | MM | 32x32 | |||
Lead Screw | Diameter / Pitch | MM / TPI | 50.8 / 2 TPI | ||
Feed Range | Longitudnal (50 Nos) |
|
|
||
Cross (50 Nos) | MM / Rev | 0.016 to 0.470 | |||
Threads |
|
Range | 1.0 to 30 | ||
Inch (42 Nos) | Range | 1.0 to 30 | |||
|
Range | 1.0 to 30 | |||
D.P. (48 Nos) | Range | 2 to 60 | |||
Tail Stock |
|
|
|
||
Sleeve Travel | MM | 250 | |||
Electrical |
|
VOLT A.C , Phase , Frequency |
|
||
Main Motor : | Upto 3500 ABC | KW / HP | 5.5/7.5 |
||
Over 4750 ABC | KW / HP | 7.5 / 10.0 | |||
Speed | Rev / Min | 1440 | |||
Other Motors :
|
Rapid Trav Motor for Saddle | KW |
|
||
Coolant Motor | KW | 0.18 |
Back to Chipmax main page | Show Technical Data | Show Accessarios | Show Dimensions |