Oil Fired Thermic Fluid Heater - Technical Data

No. Thermic Fluid Heater Type 100 200 400 600 1000
1 Net Heat Out Put K.Cal/Hr. 1,00,000 2,00,000 4,00,000 6,00,000 10,00,000
2 Thermic Fluid Flow Rate Lit/hr 9,000 15,000 26,000 40,000 75,000
3 Circulation Pump HP 3 5 7.5 12.5 20
4 Blower HP 1 2 3 5 7.5
5 Pre-Heater for Furance Oil KW - - 4 6 9
6 Thermic Fluid Connecting Ends MM 50M 50M 75M 100M 120M
7
Fuel Oil Consumption at
Maxi. output
Maximum
Furance oil of
G.C.V. 10500
K.CAI/Kg.
- 24 48 72 120
L.D.O. or G.C.V.
10700 Kcal/Kg
11.4 23 46 70 115
Natural gas of
G.C.V. 84000
Kcal/Nm3
17 30 60 90 150
No. Thermic Fluid Heater Type 1500 2000 2500 3000
1 Net Heat Out Put K.Cal/Hr. 15,00,000 20,00,000 25,00,000 30,00,000
2 Thermic Fluid Flow Rate Lit/hr 1,10,000 1,50,000 2,10,000 2,35,000
3 Circulation Pump HP 30 40 50 60
4 Blower HP 12.5 15 20 25
5 Pre-Heater for Furance Oil KW 12 15 18 21
6 Thermic Fluid Connecting Ends MM 150MM 150MM 200MM 200MM
7
Fuel Oil Consumption at  Maxi.output
Maximum
Furance oil of
G.C.V. 10500
K.CAI/Kg.
180 240 300 360
L.D.O. or G.C.V.
10700 Kcal/Kg
172 230 287 344
Natural gas of
G.C.V. 84000
Kcal/Nm3
235 300 385 470

 


| Home | Product Data |